Governors & Meeting information
Kingsfield Primary School
Current Governors 2025-2026
| Name | Post - Chair / Vice Chair | From | To | Declaration of Interest | ||||
| Graham Parker | Chair of Governors | 01/09/2023 | Academy Improvement Lead | |||||
| Nicola Harradine | Headteacher | 01/01/2025 | 
 | 
 | ||||
| Chris Hopwood | Trust Governor | 01/03/2023 | Communications and Marketing Manager of ALT | |||||
| Karen Jarvis | Trust Governor | 01/03/2023 | Head of Corporate Services | |||||
| Lisa Corby | Executive Headteacher Academy Improvement Lead | 01/09/2024 01/01/2024 | 31/12/2024 
 | Academy Improvement Lead | ||||
| VACANCY | Clerk | 
 | ||||||
| Carmen Montgomery | Parent Governor | 10/05/2023 | ||||||
| VACANCY | Parent Governor | |||||||
Previous Governors
| Name | Post - Chair / Vice Chair | From | To | Declaration of Interest | 
| Lyndsey Holzer | Chair of Governors | 01/03/2023 | 31/08/2023 | CEO of ALT | 
| Kate Coates | Headteacher | 01/03/2023 | 15/10/2023 | |
| Simon Bainbridge | Trust Governor | 01/03/2023 | 31/08/2023 | Director of SEND at ALT | 
| Ellie Green | Headteacher | 16/10/2023 | 31/08/2024 | |
| Paula Candish | Interim Headteacher | 01/10/2024 | 31/12/2024 | |
| Nicola Pickard | Clerk | 01/03/2023 | 31/12/2024 | 
Governor attendance 2025-2026
| Name | DD-MM-YY | DD-MM-YY | DD-MM-YY | DD-MM-YY | % | 
| Graham Parker | 
 | 
 | 
 | 
 | 
 | 
| Chris Hopwood | 
 | 
 | 
 | 
 | 
 | 
| Karen Jarvis | 
 | 
 | 
 | 
 | 
 | 
| Lisa Corby | 
 | 
 | 
 | 
 | 
 | 
| Nicola Pickard | 
 | 
 | 
 | 
 | 
 | 
| Carmen Montgomery | 
 | 
 | 
 | 
 | 
 | 
| Paula Candish | 
 | 
 | 
 | 
 | 
 | 
| Nicola Harradine | 
 | 
 | 
 | 
 | 
 | 
Governor attendance 2024-2025
| Name | 16-10-2024 | 12-12-2024 | 29-04-2025 | 10-07-2025 | % | |
| Graham Parker | X | X | X | X | 100 | |
| Chris Hopwood | X | X | X | A | 75 | |
| Karen Jarvis | X | X | A | X | 75 | |
| Lisa Corby | X | X | X | X | 100 | |
| Nicola Pickard | A | A | N/A | N/A | N/A | 0 | 
| Carmen Montgomery | X | X | X | X | 100 | |
| Paula Candish | X | X | N/A | N/A | N/A | 100 | 
| Nicola Harradine | N/A | N/A | X | X | 100 | 
Meeting Notes - 10th July 2025 - to be added after next meeting
Meeting Notes - 29th April 2025
Meeting Notes - 12th December 2024
Meeting Notes - 16th October 2024
Governor attendance 2023-2024
| Name | 19-01-24 | 11-03-24 | 08-05-24 | % | ||
| Graham Parker | X | X | 66 | |||
| Chris Hopwood | X | X | X | 100 | ||
| Karen Jarvis | X | X | X | 100 | ||
| Ellie Green | X | X | X | 100 | ||
| Nicola Pickard | X | X | X | 100 | ||
| Carmen Montgomery |